| Network | Tariff | Free Mins | Free Texts | Data | Price | ||
|---|---|---|---|---|---|---|---|
1 | ![]() | O2 O2 SIMplicity | 100 Minutes | Unlimited Texts | - | £10.21 1 Months | |
2 | ![]() | O2 O2 SIMplicity | 100 Minutes | Unlimited Texts | - | £10.21 1 Months | |
3 | ![]() | O2 O2 SIMplicity | 300 Minutes | Unlimited Texts | - | £15.32 1 Months | |
4 | ![]() | O2 O2 SIMplicity | 300 Minutes | Unlimited Texts | - | £15.32 1 Months | |
5 | ![]() | O2 O2 iPhone SIMplicity | 300 Minutes | Unlimited Texts | Unlimited (500MB fair use policy) | £15.32 12 Months | |
6 | ![]() | O2 O2 SIMplicity | 600 Minutes | Unlimited Texts | - | £15.32 12 Months | |
7 | ![]() | O2 O2 SIMplicity | 300 Minutes | Unlimited Texts | - | £20.42 1 Months | |
8 | ![]() | O2 O2 SIMplicity | 900 Minutes | Unlimited Texts | - | £20.42 12 Months | |
9 | ![]() | O2 O2 SIMplicity | 600 Minutes | Unlimited Texts | - | £20.42 1 Months | |
10 | ![]() | O2 O2 SIMplicity | 600 Minutes | Unlimited Texts | - | £20.42 1 Months | |
11 | ![]() | O2 O2 iPhone SIMplicity | 600 Minutes | Unlimited Texts | Unlimited (500MB fair use policy) | £20.42 12 Months | |
12 | ![]() | O2 O2 SIMplicity | 300 Minutes | Unlimited Texts | - | £20.43 1 Months | |
13 | ![]() | O2 O2 SIMplicity | 600 Minutes | Unlimited Texts | - | £20.43 12 Months | |
14 | ![]() | O2 O2 SIMplicity | 900 Minutes | Unlimited Texts | - | £25.53 1 Months | |
15 | ![]() | O2 O2 SIMplicity | 900 Minutes | Unlimited Texts | - | £25.53 1 Months | |
16 | ![]() | O2 O2 iPhone SIMplicity | 900 Minutes | Unlimited Texts | Unlimited (500MB fair use policy) | £25.53 12 Months | |
17 | ![]() | O2 O2 SIMplicity | 900 Minutes | Unlimited Texts | - | £25.53 12 Months | |
18 | ![]() | O2 O2 SIMplicity | 1200 Minutes | Unlimited Texts | - | £25.53 12 Months | |
19 | ![]() | O2 O2 SIMplicity | 600 Minutes | Unlimited Texts | - | £25.53 1 Months | |
20 | ![]() | O2 O2 iPhone SIMplicity | 600 Minutes | Unlimited Texts | Unlimited (500MB fair use policy) | £25.53 1 Months | |
21 | ![]() | O2 O2 Simplicity 1200 | 1200 Minutes | Unlimited Texts | - | £30.64 1 Months | |
22 | ![]() | O2 O2 SIMplicity | 900 Minutes | Unlimited Texts | - | £30.64 1 Months | |
23 | ![]() | O2 O2 iPhone SIMplicity | 900 Minutes | Unlimited Texts | Unlimited (500MB fair use policy) | £30.64 1 Months | |
24 | ![]() | O2 O2 SIMplicity | 1200 Minutes | Unlimited Texts | - | £30.64 1 Months | |
25 | ![]() | O2 O2 iPhone SIMplicity | 1200 Minutes | Unlimited Texts | Unlimited (500MB fair use policy) | £30.64 12 Months | |
26 | ![]() | O2 O2 SIMplicity | 1200 Minutes | Unlimited Texts | - | £30.64 12 Months | |
27 | ![]() | O2 O2 iPhone SIMplicity | 1200 Minutes | Unlimited Texts | Unlimited (500MB fair use policy) | £35.74 1 Months | |
28 | ![]() | O2 O2 SIMplicity | 1200 Minutes | Unlimited Texts | - | £35.75 1 Months | |
29 | ![]() | O2 O2 SIMplicity | Unlimited Minutes | Unlimited Texts | - | £40.86 12 Months | |
30 | ![]() | O2 O2 Simplicity Unlimited | Unlimited Minutes | Unlimited Texts | - | £45.96 1 Months | |
31 | ![]() | O2 O2 SIMplicity | Unlimited Minutes | Unlimited Texts | - | £45.96 1 Months | |
32 | ![]() | O2 O2 iPhone SIMplicity | Unlimited Minutes | Unlimited Texts | Unlimited (500MB fair use policy) | £45.96 12 Months | |
33 | ![]() | O2 O2 SIMplicity | Unlimited Minutes | Unlimited Texts | - | £45.97 12 Months | |
34 | ![]() | O2 O2 SIMplicity | Unlimited Minutes | Unlimited Texts | - | £51.07 1 Months | |
35 | ![]() | O2 O2 iPhone SIMplicity | Unlimited Minutes | Unlimited Texts | Unlimited (500MB fair use policy) | £51.07 1 Months | |
Here is a quick guide to help you decide if O2 Simplicity is right for you.

What is O2 SIMplicity?
O2 SIMplicity SIM only tariffs bridge the gap between long-term contracts and Pay As You Go. O2 SIMplicity tariffs start from £10 a month with 150 inclusive minutes and unlimited texts. Besides the usual benefits of a SIM only deal you also get the choice of additional bolt-ons to customize your plan.
Such as unlimited Wi-Fi, unlimited landline calls & unlimited texts. You will also receive Free voicemail and itemised online billing.
Online exclusive!! choose a Bolt-On of your choice at no extra charge when you select a 600-1200 minute tariff.
Why choose an O2 SIMplicity SIM only deal?
Talk without limits: O2 give you unlimited calls to over 21 million O2 mobiles in the UK. So that’s one in three people you can call for nothing. You can also pick up to 10 standard UK landlines to call as much as you like. You also get Free voicemail and discounts on international calling as standard.
A network you can tust: O2’s voice network covers 99% of the UK population and their 3G data network covers over 84% of the population. They are also the the most popular UK network for people with smartphones, partly due to the fact that Wi-Fi browsing doesn’t come out of your data allowance.
Que jumping!: O2 customers can also get to the front of the queue for tickets to the hottest events at the O2 and our 11 UK wide O2 Academies.
What O2 SIMplicity SIM only plans are available?
There are more than 40 O2 SIMplicity SIM only plans available. Designed for all types of users from heavy talkers and texters to iphone and Blackberry users.

What are the charges outside of my allowance?
| UK Voice Calls | 20p/min |
|
07744/07755 numbers
|
25p/min |
|
0871 numbers
|
35p/min |
|
UK calls to 0870 numbers
|
20p/min |
|
UK video calls
|
20p/min |
|
Voicemail
|
20p/min |
|
Calls to customer services
|
Free from O2 Mobile |
|
UK text message
|
Inclusive |
|
UK picture (MMS) /video message
|
20p per message |
|
International text message
|
16p per message |
| UK Directory Enquiries | £1.50 |
|
International Directory Enquiries
|
£2.00 |
|
Data usage abroad in the EU
|
£3/MB (max of £40/month) |
|
Data usage abroad outside the EU
|
£6/MB (max of £40/month) |