| Network | Tariff | Free Mins | Free Texts | Data | Price | ||
|---|---|---|---|---|---|---|---|
1 | ![]() | Virgin Mobile Liberty SIM | 200 Minutes | Unlimited Texts | - | £10.21 1 Months | |
2 | ![]() | Virgin Mobile Liberty SIM | 300 Minutes | Unlimited Texts | - | £12.21 1 Months | |
3 | ![]() | Virgin Mobile Liberty SIM | 200 Minutes | Unlimited Texts | - | £15.32 1 Months | |
4 | ![]() | Virgin Mobile Liberty SIM | 500 Minutes | Unlimited Texts | - | £15.32 1 Months | |
5 | ![]() | Virgin Mobile Liberty SIM | 800 Minutes | Unlimited Texts | - | £20.43 1 Months | |
| UK Voice Calls | 20p/min - 35pmin other networks |
|
07744/07755 numbers
|
25p/min |
|
0871 numbers
|
35p/min |
|
UK calls to 0870 numbers
|
20p/min |
|
UK video calls
|
20p/min |
|
Voicemail
|
20p/min |
|
Calls to customer services
|
Free |
|
UK text message
|
Inclusive |
|
UK picture (MMS) /video message
|
20p per message |
|
International text message
|
16p per message |
|
UK Directory Enquiries
|
£1.50 |
|
International Directory Enquiries
|
£2.00 |
|
Data usage abroad in the EU
|
£3/MB (max of £40/month) |
|
Data usage abroad outside the EU
|
£6/MB (max of £40/month) |